General Changes
Sky Tower has been updated.
A new dungeon has been added — Abyss Prison Lv. 95.
Sakura Dungeon has been updated.
All monsters have been strengthened by 20%.
The World Ranking Festival has started.
A new BAZA Pass has been added.
Enchant and Synthesis Limits
| Item | Maximum Level |
|---|---|
| Baium's Ring | Lv. 7 |
| Queen Ant's Ring | Lv. 7 |
| Incredible Aden Soul Crystal — Weapon | Lv. 3 |
| Incredible Aden Soul Crystal — Armor | Lv. 3 |
Rare Accessory Crafting Lv. 7
| Item | Chance | Guarantee | Cost |
|---|---|---|---|
| Baium's Ring Lv. 7 | 4% | 25 clicks | Baium's Ring Lv. 2 Adena x4,500,000,000 Rare Accessory Fragment x45 |
| Queen Ant's Ring Lv. 7 | 4% | 25 clicks | Queen Ant's Ring Lv. 2 Adena x3,500,000,000 Rare Accessory Fragment x30 |
Abyss Prison Lv. 95
A new dungeon has been added — Abyss Prison Lv. 95.
Boss Accessory Fragment can be obtained from monsters with a 0.5% chance.
Incredible Evil Shard can be obtained from monsters.
The limit for obtaining Incredible Evil Shards is 100 pcs. per day.
Shop for Incredible Evil Shards
| Item | Cost |
|---|---|
| Ice Monarch Weapon Coupon +7 | Incredible Evil Shard x400 |
| Rare Accessory Fragment x30 | Incredible Evil Shard x100 |
| Mythic Doll Summon Coupon | Incredible Evil Shard x1400 |
| Legendary Doll Summon Coupon | Incredible Evil Shard x100 |
Sakura Dungeon Updated
Monster and boss stats have been strengthened.
Boss Accessory Fragment can be obtained from monsters with a 10% chance.
Heroic Doll Summon Coupon — 1 time can be obtained from monsters with a 7% chance.
World Ranking Festival
Event period: from June 24 to July 1, 23:59 (GMT+3).
Festival Ticket is available during the event.
Festival Reward Chest can be obtained for participating.
Festival Ticket
| Item | Cost | Limit |
|---|---|---|
| Festival Ticket | 250 L-Coins | — |
| Festival Ticket | 2,500,000 Adena | — |
| Festival Ticket x5000 | 1500 Balance | 30 times per account |
Festival Reward Chest
| Item | Amount |
|---|---|
| Growth Rune Fragment | 1 |
| Benir's Talisman Shard (Sealed) | 1 |
| Pack: Cloak of Protection | 1 |
| Agathion Coupon | 1 |
| Jewel Coupon | 1 |
| Equipment Selection Coupon | 1 |
| Blessed Enchant Stone Coupon | 1 |
| Doll Fragment | 1 |
| Rare Accessory Fragment | 1 |
| Hardin's Soul Crystal — Lv. 1 | 1 |
| Doll Summon Coupon (Normal — Heroic) — 1 time | 1 |
| Special Armor Coupon +7 | 1 |
| Heroic Doll Summon Coupon — 1 time | 1 |
| Agathion Coupon +10 | 1 |
| Jewel Coupon Lv. 7 | 1 |
| Baium's Soul (Sealed) | 1 |
| Pack: Heavenly Cloak | 1 |
| Pack: Gran Kain's Pendant | 1 |
| Baium's Soul | 1 |
| Silicon Pistols +18 | 1 |
| Incredible Hardin's Soul Crystal Lv. 1 | 1 |
Ranking Rewards
| Place | Reward |
|---|---|
| 1st place | Ice Monarch Weapon Coupon +10 Special Armor Coupon +10 Heroic Doll Summon Coupon x40 Legendary Doll Summon Coupon x16 Mythic Doll Summon Coupon x1 |
| 2nd place | Boss Weapon Coupon +10 Special Armor Coupon +10 Heroic Doll Summon Coupon x40 Legendary Doll Summon Coupon x16 |
| 3rd place | Ice Monarch Weapon Coupon +9 Special Armor Coupon +10 Heroic Doll Summon Coupon x40 Legendary Doll Summon Coupon x16 |
| 4th–10th place | Ice Monarch Weapon Coupon +8 Special Armor Coupon +9 x2 Heroic Doll Summon Coupon x30 Legendary Doll Summon Coupon x10 |
| 11th–15th place | Boss Weapon Coupon +9 Special Armor Coupon +9 Heroic Doll Summon Coupon x30 Legendary Doll Summon Coupon x8 |
| 16th–20th place | Ice Monarch Weapon Coupon +7 x3 Special Armor Coupon +9 Heroic Doll Summon Coupon x30 Legendary Doll Summon Coupon x6 |
| 21st–50th place | Ice Monarch Weapon Coupon +7 x2 Special Armor Coupon +8 x5 Heroic Doll Summon Coupon x20 Legendary Doll Summon Coupon x4 |
Bonus Reward
| Number of Lootboxes | Reward |
|---|---|
| 75,000 | Heroic Doll Summon Coupon x30 |
| 100,000 | Baium's Soul (Sealed) x10 |
| 150,000 | Legendary Doll Summon Coupon x8 |
| 200,000 | Valakas Agathion x1 |
| 300,000 | Special Armor Coupon +10 |
| 500,000 | Mythic Doll Summon Coupon x1 |
New BAZA Pass
| Item | Amount |
|---|---|
| L-Coins | 1,000,000 |
| Agathion Coupon +10 | 2 |
| Jewel Coupon Lv. 7 | 2 |
| Magic Fire | 15 |
| Lucky Dandy | 15 |
| Benir's Talisman Shard | 3000 |
| Heroic Doll Summon Coupon | 10 |
| Equipment Coupon | 2000 |
Class Balance
General Changes
| Class | Change |
|---|---|
| All class | +5% PvP def. |
| Archmage / Soultaker / Mystic Muse / Storm Screamer | +20% PvE dmg. |
| Trickster | -15% PvP dmg. -15% PvE dmg. |
| Soul Hound | -20% PvE Mage dmg. |
| Blood Rose | +10% PvP dmg. +10% PvE dmg. |
| Dominator / Doomcryer | +10% PvP dmg. +10% PvE dmg. |
| Element Weaver | -15% PvP dmg. +10% PvE dmg. |
| Samurai | +10% PvP dmg. +10% PvE dmg. |
| Warg | +15% PvP dmg. +20% PvE dmg. |
| Duelist | +10% PvP dmg. +5% PvE dmg. |
| Dreadnought | +15% PvP dmg. +25% PvE dmg. |
| Assassin (Human / D.Elf) | +5% PvP dmg. +10% PvE dmg. |
| Spectral Dancer | +10% PvP dmg. +5% PvE dmg. |
| Sword Muse | +15% PvP dmg. +10% PvE dmg. |
| Phoenix Knight | +10% PvP dmg. +15% PvE dmg. |
| Hell Knight | +10% PvP dmg. +15% PvE dmg. |
| Eva's Templar / Shillien Templar | +5% PvP dmg. +10% PvE dmg. |
| Fortune Seeker / Maestro | +10% PvP dmg. +10% PvE dmg. |
| Cardinal / Eva's Saint | +25% PvE dmg. |
Archmage / Soultaker / Mystic Muse / Storm Screamer
| Skill | Change |
|---|---|
| Meteor: Master | Removed positive effect: PvP damage +30%. |
Cardinal / Eva's Saint / Shillien Saint
| Skill | Change |
|---|---|
| Priest's Explosion: Holy / Sea / Dark | Number of targets: 2 → 5. The skill deals damage 2 times. |
Become a part of
our community