UPDATES
General Changes
New BAZA Pass XI has been added.
The enchantment limit for Weapons and Armor of Rank A and above has been removed.
Heroic Doll synthesis has been opened.
The cost of one Heroic Doll synthesis is 400,000,000 Adena.
A new product has been added — Accelerated Development Pack.
The World Ranking Festival has started.
L-Coins
| Change | Value |
|---|---|
| Daily L-Coin limit | 375,000 |
| Amount of L-Coins in the L-Coin Chest | 250,000 → 280,000 |
| Amount of L-Coins in BAZA Coin | 250,000 → 280,000 |
Enchant and Synthesis Limits
| Item | Maximum Level |
|---|---|
| Heroic Doll Synthesis | Opened |
| Emerald | Lv. 8 |
| Ruby | Lv. 8 |
| Heavenly Cloak | +1 |
| All Spirit King Agathions | +1 |
| Orfen's Earring | Lv. 6 |
| Zaken's Earring | Lv. 6 |
| Baium's Talisman | +7 |
Baium's Talisman Crafting
| Item | Chance | Cost |
|---|---|---|
| Baium's Talisman +6 | 30% | Adena x10,000,000,000 Elemental Stone x350 Energy of Insolence x1000 Baium's Soul x5 |
| Baium's Talisman +7 | 25% | Adena x12,500,000,000 Elemental Stone x500 Energy of Insolence x1500 Baium's Soul x5 |
Rare Accessory Crafting
| Item | Chance | Guarantee | Cost |
|---|---|---|---|
| Orfen's Earring Lv. 6 | 4% | 25 clicks | Orfen's Earring Lv. 1 Adena x800,000,000 |
| Zaken's Earring Lv. 6 | 4% | 25 clicks | Zaken's Earring Lv. 1 Adena x900,000,000 |
Accelerated Development Pack
| Item | Cost | Limit |
|---|---|---|
| Accelerated Development Pack | 7,000 Balance | 3 times per account |
| Contents | Amount |
|---|---|
| L-Coin | 3,000,000 |
| Sayha's Storm | 200 |
| Magic Fire | 30 |
| Dandy's Ball | 30 |
World Ranking Festival
Event period: from May 27 to May 31, 23:59 (GMT+3).
Festival Tickets are available during the event.
Festival Reward Chest is available for participating in the event.
Festival Ticket
| Item | Cost | Limit |
|---|---|---|
| Festival Ticket | 200 L-Coins | — |
| Festival Ticket | 1,500,000 Adena | — |
| Festival Ticket x3000 | 1500 Balance | 30 times per account |
Ranking Rewards
| Place | Reward |
|---|---|
| 1st place | Boss Weapon Coupon +10 Special Nickname Color Special Armor Coupon +9 Heroic Doll Selection Coupon x15 Legendary Doll Summon Coupon x3 |
| 2nd place | Boss Weapon Coupon +9 Special Armor Coupon +9 Heroic Doll Selection Coupon x12 Legendary Doll Summon Coupon x3 |
| 3rd place | Boss Weapon Coupon +9 Special Armor Coupon +8 x2 Heroic Doll Selection Coupon x10 Legendary Doll Summon Coupon x2 |
| 4th–10th place | Boss Weapon Coupon +8 Special Armor Coupon +8 x2 Heroic Doll Selection Coupon x7 Legendary Doll Summon Coupon x1 |
| 11th–15th place | Special Armor Coupon +8 x1 Heroic Doll Selection Coupon x7 Legendary Doll Summon Coupon x1 Ancient Adena x15,000 |
| 16th–20th place | Special Armor Coupon +8 x1 Heroic Doll Selection Coupon x5 Legendary Doll Summon Coupon x1 Ancient Adena x10,000 |
| 21st–50th place | Special Armor Coupon +8 x1 Heroic Doll Selection Coupon x3 Legendary Doll Summon Coupon x1 Ancient Adena x5000 |
Bonus Reward
| Number of Lootboxes | Reward |
|---|---|
| 20,000 | L-Coin x500,000 |
| 35,000 | Heroic Doll Selection Coupon x3 |
| 50,000 | Ancient Adena x5000 |
| 75,000 | Heroic Doll Selection Coupon x3 |
| 100,000 | Legendary Doll Summon Coupon x1 |
Become a part of
our community