UPDATES
Server Update
This update adds new enchant and synthesis limits, a new box — Spring Supply Chest, an updated Olympiad Store, a new Lv. 92 Abyss Prison, and expanded Special Crafting.
General Changes
- The first Gludio Siege will take place on Sunday from 22:00 to 23:00 in test mode.
- The Combat Power of Baium's Talisman has been fixed.
- The Combat Power of Benir's Talisman has been fixed.
- The Hellbound zone has been updated.
- A new Bonus Start has been added.
- The Katana Legacy event has ended — all related items have been removed.
Enchant and Synthesis Limits
| Item | Maximum Level |
|---|---|
| Lv. 5 | |
| Lv. 5 | |
| Lv. 5 | |
| +7 | |
| +10 | |
| Lv. 7 | |
| Lv. 9 | |
| up to +8 |
Spring Supply Chest
- A new box has been added to the game — Spring Supply Chest.
Contents
| Item | Amount | Chance |
|---|---|---|
| 50 | 20.739% | |
| 30 | 17% | |
| 3 | 14% | |
| 1 | 10% | |
| 1 | 9% | |
| 1 | 8% | |
| 1 | 8% | |
| 1 | 7% | |
| 1 | 3% | |
| 1 | 2% | |
| 1 | 1% | |
| 1 | 0.1% | |
| 1 | 0.07% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.015% | |
| 1 | 0.01% | |
| 1 | 0.005% | |
| 1 | 0.0002% | |
Karmian Tunic +10 |
1 | 0.0002% |
Zubei's Tunic +10 |
1 | 0.0002% |
Blue Wolf Tunic +10 |
1 | 0.0002% |
Avadon Robe +10 |
1 | 0.0002% |
Cost
| Currency | Limit | Price |
|---|---|---|
| 1200 pcs. | 100 L-Coins | |
| 1000 pcs. | 250,000 Adena | |
| 750 pcs. / 20 times per account | 1500 Balance |
Abyss Prison
- New Lv. 92 Abyss Prison has been added.
- Fragment acquisition limit — 300 pcs. per day.
Olympiad Store Update
| Item | Battle Marks | Adena |
|---|---|---|
| 200 | 500,000,000 | |
| 300 | 300,000,000 | |
| 75 | 75,000,000 | |
| 100 | 200,000,000 | |
| 100 | 200,000,000 | |
| 200 | 500,000,000 | |
| 50 | 20,000,000 | |
| 10 | 10,000,000 | |
| 20 | 25,000,000 | |
| 300 | 1,000,000,000 | |
| 30 | 50,000,000 |
Epic Accessory Crafting
| Item | Chance | Guaranteed | Cost |
|---|---|---|---|
| 5% | 20 clicks | Core Ring Lv. 1 Adena x200,000,000 |
|
| 5% | 20 clicks | Orfen Earring Lv. 1 Adena x250,000,000 |
|
| 5% | 20 clicks | Queen Ant Ring Lv. 1 Adena x350,000,000 |
Special Crafting — Events and Promotions
| Item | Chance | Limit | Cost |
|---|---|---|---|
| 0.01% | 2 pcs. per day per server | Adena x200,000 | |
| 0.01% | 2 pcs. per server | L-Coins x300 | |
| 0.01% | 2 pcs. per server | L-Coins x400 | |
| 0.01% | 2 pcs. per server | Adena x300,000 | |
| 0.01% | 1 pc. per day per server | Adena x400,000 | |
| 0.01% | 1 pc. per day per server | Adena x400,000 | |
| 0.01% | 1 pc. per day per server | Adena x400,000 |
Blessed Heavenly Talisman Crafting
| Item | Cost |
|---|---|
| Heavenly Talisman +4 x2 Adena x50,000,000 |
|
| Heavenly Talisman +5 x2 Adena x150,000,000 |
|
| Heavenly Talisman +6 x2 Adena x350,000,000 |
|
| Heavenly Talisman +7 x2 Adena x800,000,000 |
Become a part of
our community
Karmian Tunic +10
Zubei's Tunic +10
Blue Wolf Tunic +10
Avadon Robe +10